|
|
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Onlin |
Minoan Lines Price List |
| Ancona Line [Ancona-Patras, Ancona-Igoumenitsa] | Venice Line [Venice-Patras, Venice-Corfu, Venice Igoumenitsa] |
|
|||||||||||
| CATEGORY | One way | Round Trip | One Way | Round Trip | One way | Round Trip | |||||
| LUX* | DELUX DU/WC | 273 | 464 | 286 | 486 | 367 | 624 | ||||
| A2* | 2 - BERTH OUTSIDE DU/WC | 205 | 349 | 215 | 366 | 277 | 471 | ||||
| AB2* | 2 - BERTH INSIDE DU/WC | 168 | 286 | 176 | 299 | 227 | 386 | ||||
| A3 | 3 - BERTH OUTSIDE DU/WC | 172 | 292 | 180 | 306 | 229 | 389 | ||||
| AB3 | 3 - BERTH INSIDE DU/WC | 146 | 248 | 153 | 260 | 213 | 362 | ||||
| A4 | 4 - BERTH OUTSIDE DU/WC | 145 | 247 | 152 | 258 | 195 | 332 | ||||
| AB4 | 4 - BERTH INSIDE DU/WC | 118 | 201 | 123 | 209 | 165 | 281 | ||||
| ATS | AIRCRAFT TYPE SITE | 80 | 136 | 84 | 143 | 106 | 180 | ||||
| D | DECK | 60 | 102 | 63 | 107 | 83 | 141 | ||||
|
VEHICLES |
|||||||||||
| 1 | CARS - BAGGAGE TRAILERS - JEEPS UP TO 5,5M LENGTH | 74 | 126 | 77 | 131 | 121 | 206 | ||||
| 2 | MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS UP TO 5,5 M LENGTH | 129 | 219 | 135 | 230 | 230 | 391 | ||||
| 3 | MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS FROM 5,6M UP TO 7,5M LENGTH | 210 | 357 | 220 | 374 | 310 | 527 | ||||
| 4 | CARAVANS - CAMPERS - BOAT TRAILERS FROM 7,6M LENGTH | 299 | 508 | 314 | 534 | 422 | 717 | ||||
| 5 | MOTORCYCLES - SCOOTERS | 36 | 61 | 37 | 63 | 44 | 75 | ||||
| 6 | Bicycles | Free | Free | Free | Free | Free | Free | ||||
|
Middle Season |
|||||||||||
|
High Season |
|||||||||||
|
DISCOUNTS |
|||||||||||
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
| © AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 info@allgreekferries.com |